Comparison of Physical Properties of High Acyl and Low Acyl Gellan Gum
GESOLGEL Products
Gellan solutions provides many kinds of gellan gum ingredients for food, pharmaceutical and industry,
| Gellan Solutions Ingredients | Applications | Gel Form | Acyl Level | Solution Clarity |
| GESOLGEL HA | Food ( Protein drink, Juice ) | Soft, Elastic | High | Opaque, Milky |
| GESOLGEL LA | Food (Beverage, Jellies ) | Firm, Brittle | Low | Transparent |
| GESOLGEL AFG | Air Freshener | Firm, Brittle | Low | Transparent |
| GESOLGEL PH-LA | Pharmaceutical, Oral Care and Personal Care | Firm, Brittle | Low | Transparent |
| GESOLGEL PH-HA | Pharmaceutical, Personal Care | Soft, Elastic | High | Opaque, Milky |
| GESOLGEL MTC | Microbiological media and plant tissue culture | Hard, Brittle | Low | Transparent |
GESOLGEL Specialty Products
A range of specialty products for a variety of food formulation
| Gellan Solutions Specialty Products | Ingredient Label | Typical Applications |
| GESOLGEL HAM | Sugar, Gellan gum | Dairy milk beverages |
| GESOLGEL HPS | Sugar, Gellan gum, | Neutral plant protein based beverages |
| GESOLGEL HFS | Gellan gum | Fruit juices Pulp suspension |
| GESOLGEL FS | Gellan, Sodium citrate | High transparent fruit pulp suspending beverage |
| GESOLGEL WJ | Gellan, Carrageenan, konjac gum | Multi-layer, heat resistance water jelly |
| GESOLGEL FC | Gellan, Carrageenan, Sodium Citrate | Heat resistance confectionery |
| GESOLGEL JIS | Gellan gum, Sodium Citrate | Icings, frostings, piping jellies, low- and reduced-fat frostings, sweet roll icings, royal icings |
| GESOLGEL JFF | Gellan gum, Sodium Citrate | Non-standard jams and jellies, fruit fillings |
| GESOLGEL BAK | Gellan gum, Sugar, Sodium Citrate | Bakery fillings Yogurt fruit |
| GESOLGEL MP | Gellan gum, Sodium Citrate Potassium chloride | Meat Products |
| GESOLGEL PF | Gellan gum, Potassium chloride | Canned pet food |

Price:
Water Solubility : Please insert water solubility from image
Storage : Other, Please insert storage conditions from image
Molecular Formula : Please insert molecular formula from the image
Type : Other, Soy Sauce Powder
Physical Form : Other, Please insert physical form from image
Heavy Metal (%) : Please insert heavy metal limit from image
Water Solubility : Soluble
Storage : Other, Cool and dry place, tightly sealed
Molecular Formula : C9H14O7
Type : Other, Food additive / Emulsifier
Physical Form : Other, Fine powder
Heavy Metal (%) : 0.002%
Water Solubility : Soluble in hot water
Storage : Other, Cool, dry place away from direct sunlight
Molecular Formula : (C6H10O5)n
Type : Other, Thickener, stabilizer, dietary fiber
Physical Form : Powder
Heavy Metal (%) : 0.002%
Water Solubility : Soluble In Hot Water
Storage : Room Temperature
Molecular Formula : C6H12O6
Type : Flavoring Agents
Physical Form : Powder