Product name | N-Cbz-L-Leucine |
Test item | Specification (FCCIV) |
Density | 1.00 |
Refractive index | 1.512 |
Flash point | 85ºF |
alpha | -17º (c=2, ethanol) |
Specific rotation: | +14.9 to +17.3 degree |
Chloride (Cl): | 0.05%max |
Sulfate (SO4) | 0.03%max |
Iron (Fe): | 0.003%max |
Heavy metals (Pb): | 0.0015%max |
Loss on drying: | 0.2%max |
Residue on ignition (sulfated): | 0.4%max |
Assay: | 98.5-101.0% |
PH: | 5.5-7.0 |
A & Z Group Co.,Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |