| Items | Specification Limits |
| Characteristics | White crystalline powder |
| Assay (C6H18O24P6) % | 92.0% |
| Inorganic Phosphorus % | 0.01% |
| Total phosphorus % | 25.9% |
| Calcium % | 0.02% |
| Heavy metal (Pb)/(mg/kg) | 1.0 |
| pH(1% solution) | <3 |
| Arsenic (As) /(mg/kg) | 3.0 |
| Chloride % | 0.02% |
| Sulfate % | 0.02% |
| Water soluble | Easily soluble in water |
| Total plate count | Not more than 100cfu/g |
| Yeast & mold | Not more than 10cfu/g |
| E.coli | Negative |
| Salmonella | Negative |
| Coliforms | Negative |
| Items | Specification |
| Appearance | Light yellow or pale brown thick liquid |
| Assay (C6H18O24P6) | 50% |
| Inorganic Phosphorus (P) | 0.02% |
| Chloride(Cl) | 0.02% |
| Sulfate (SO4) | 0.02% |
| Calcium (Ca) | 0.02% |
| Arsenic (As)(mg/kg) | 3.0 |
| Heavy metals (Pb) (mg/kg) | 1.0 |

Price:
Grade : Other, Industrial grade Food grade
Usage : Concrete admixtures chelating agent rust remover food additive
Application : Construction pharmaceuticals food industry water treatment, Other
Purity : 98% or higher
Storage : Keep in a cool dry place; avoid moisture, Other
Molecular Weight : 218.14 g/mol
Grade : Food Grade
Usage : Used as a natural antimicrobial preservative in food products.
Application : Other, Preservative in food cosmetics pharmaceutical formulations and agriculture.
Purity : 99%
Storage : Keep in a cool dry place away from direct sunlight., Other
Molecular Weight : Variable ~4700 Da (average)
Grade : Industrial Grade, Other
Usage : Nutritional supplement industrial processes
Application : Used in dietary supplements and as a source of chromium in nutrition, Other
Purity : 99%
Storage : Store in a cool dry place; keep container tightly closed, Other
Molecular Weight : 248.16 g/mol
Grade : Medicine Grade
Usage : Pharmaceutical
Application : Pharmaceutical Industry , Other
Purity : 100%
Storage : Other, Keep away from moisture