Items | Standard | |
Appearance | Light Brown Powder | |
Identification | Complies | |
Moisture Content | Max 3% | |
pH of 10% aqueous solution | 3.10--3.60 | |
HeavyMetals | Pb | Max 2mg/kg |
Arsenic | Max 1mg/kg | |
Cu/Zn | Cu: Max 50mg/kg Zn: Max 25mg/kg Cu+Zn: Max 50mg/kg | |
Sodium Chloride | Min 50% | |
Hydrous potency | Min 1-106IU/g | |
Standard Plate Count | Max 10/g | |
Coliforms | Absent | |
E.Coli in 25g | Absent | |
Salmonella Species | Absent | |
Staphylococcus Aureus | Absent |
![]() |
A & Z Food Additives Co., Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |